Day 3

Men's 400m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Alleyne FRANCIQUE	GRN	76	45.54	1205	SB
2.	California MOLEFE	BOT	80	45.75	1191	
3.	Christopher BROWN	BAH	78	45.78	1189	PB
4.	Davian CLARKE	JAM	76	45.93	1180	SB
5.	Milton CAMPBELL	USA	76	46.15	1165	
6.	Dmitriy PETROV	RUS	82	47.33	1090	
Men's 800m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Wilfred BUNGEI	KEN	80	1:47.15	1165	
2.	Mbulaeni MULAUDZI	RSA	80	1:47.16	1165	
3.	Yuriy BORZAKOVSKIY	RUS	81	1:47.38	1158	
4.	Dmitrijs MILKEVIČS	LAT	81	1:48.01	1139	
5.	Juan de Dios JURADO	ESP	81	1:48.44	1127	
6.	James WATKINS	GBR	82	1:48.56	1123	
Men's 1000m indoor - 12.03.2006
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	André NIKLAUS	GER	81	2:47.80	593	
2.	Roman ŠEBRLE	CZE	74	2:49.38	568	
3.	Konstantin SMIRNOV	RUS	84	2:50.90	543	
4.	Bryan CLAY	USA	80	2:50.92	543	SB
5.	Aleksey DROZDOV	RUS	83	2:51.07	541	
6.	Kristjan RAHNU	EST	79	2:54.70	485	
Men's 3000m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Kenenisa BEKELE	ETH	82	7:39.32	1206	SB
2.	Saif Saaeed SHAHEEN	QAT	82	7:41.28	1193	
3.	Eliud KIPCHOGE	KEN	84	7:42.58	1185	
4.	Alistair Ian CRAGG	IRL	80	7:46.43	1161	SB
5.	Shadrack KORIR	KEN	78	7:47.11	1157	
6.	Tariku BEKELE	ETH	87	7:47.67	1153	SB
7.	Adil KAOUCH	MAR	79	7:48.01	1151	
8.	Moukhled AL OUTAIBI	KSA	80	7:52.91	1121	
9.	Pavel NAUMOV	RUS	79	7:56.24	1101	
10.	Günther WEIDLINGER	AUT	78	7:57.32	1094	
11.	Tareq Mubarak TAHER	BRN	86	8:04.99	1048	
12.	Halil AKKAŞ	TUR	83	8:10.37	1017	
Men's 60mH indoor - 12.03.2006
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Bryan CLAY	USA	80	7.83	1115	SB
2.	Konstantin SMIRNOV	RUS	84	8.00	1068	
3.	Kristjan RAHNU	EST	79	8.01	1065	
4.	Aleksandr POGORELOV	RUS	80	8.04	1056	
5.	Roman ŠEBRLE	CZE	74	8.08	1045	
6.	André NIKLAUS	GER	81	8.14	1029	
7.	Aleksey DROZDOV	RUS	83	8.47	941	
Men's Pole Vault indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Brad WALKER	USA	81	5.80	1199	SB
2.	Alhaji JENG	SWE	81	5.70	1171	
3.	Tim LOBINGER	GER	72	5.60	1143	
4.	Giovanni LANARO	MEX	81	5.50	1115	
4.	Aleksandr AVERBUKH	ISR	74	5.50	1115	
4.	Fabian SCHULZE	GER	84	5.50	1115	
Jeff HARTWIG	USA	67	NH	 	
Denys YURCHENKO	UKR	78	NH	 	
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	André NIKLAUS	GER	81	5.30	1060	
2.	Kristjan RAHNU	EST	79	4.90	937	PB
3.	Aleksey DROZDOV	RUS	83	4.90	937	SB
4.	Aleksandr POGORELOV	RUS	80	4.80	909	
5.	Roman ŠEBRLE	CZE	74	4.80	909	
6.	Konstantin SMIRNOV	RUS	84	4.70	880	
7.	Bryan CLAY	USA	80	4.60	852	
Men's Triple Jump indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Walter DAVIS	USA	79	17.73	1235	PB
2.	Jadel GREGÓRIO	BRA	80	17.56	1216	AR
3.	Yoandri BETANZOS	CUB	82	17.42	1201	SB
4.	Marian OPREA	ROU	82	17.34	1192	
5.	Igor SPASOVKHODSKIY	RUS	79	17.25	1183	
6.	Nelson ÉVORA	POR	84	17.14	1171	
7.	Nathan DOUGLAS	GBR	82	17.05	1161	SB
8.	Dimitris TSIAMIS	GRE	82	16.94	1149	
9.	Momchil KARAILIEV	BUL	82	16.87	1141	
Men's Heptathlon indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	André NIKLAUS	GER	81	6192	1192	PB
2.	Bryan CLAY	USA	80	6187	1190	SB
3.	Roman ŠEBRLE	CZE	74	6161	1185	SB
4.	Kristjan RAHNU	EST	79	6062	1164	PB
5.	Aleksey DROZDOV	RUS	83	6052	1161	
6.	Aleksandr POGORELOV	RUS	80	5910	1131	
7.	Konstantin SMIRNOV	RUS	84	5795	1106	
Men's 4x400m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	United States	USA	3:03.24	1196	
2.	Poland	POL	3:04.67	1173	
3.	Russia	RUS	3:06.91	1136	
4.	Sweden	SWE	3:07.32	1130	
5.	Dominican Republic	DOM	3:08.47	1111	
6.	France	FRA	3:09.55	1094	
Heat 1
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Russia	RUS	3:08.02	1118	
2.	France	FRA	3:08.06	1118	
3.	Spain	ESP	3:08.07	1118	
4.	Ukraine	UKR	3:09.46	1095	
5.	Romania	ROU	3:13.93	1026	
-	Jamaica	JAM	DNF	 	
Heat 2
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	United States	USA	3:03.66	1189	
2.	Poland	POL	3:06.10	1149	
3.	Sweden	SWE	3:07.10	1133	
4.	Dominican Republic	DOM	3:07.87	1121	
-	Bahamas	BAH	DNF	 	
Women's 400m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Olesya KRASNOMOVETS-FORSHEVA	RUS	79	50.04	1229	PB
2.	Vanya STAMBOLOVA	BUL	83	50.21	1223	PB
3.	Christine AMERTIL	BAH	79	50.34	1218	PB
4.	Natalya NAZAROVA	RUS	79	50.60	1209	
5.	Novlene WILLIAMS-MILLS	JAM	82	51.82	1166	
6.	Mariyana DIMITROVA	BUL	82	52.66	1137	
Women's 800m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Maria de Lurdes MUTOLA	MOZ	72	1:58.90	1197	SB
2.	Kenia SINCLAIR	JAM	80	1:59.54	1187	PB
3.	Hasna BENHASSI	MAR	78	2:00.34	1174	SB
4.	Elisabeth GROUSSELLE	FRA	73	2:00.74	1167	
5.	Olga KOTLYAROVA	RUS	76	2:01.26	1159	
6.	Ewelina SĘTOWSKA-DRYK	POL	80	2:02.39	1141	SB
Women's 1500m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yuliya CHIZHENKO-FOMENKO	RUS	79	4:04.70	1190	
2.	Yelena SOBOLEVA	RUS	82	4:05.21	1186	
3.	Maryam Yusuf JAMAL	BRN	84	4:05.53	1183	
4.	Hind DEHIBA CHAHYD	FRA	79	4:05.67	1182	PB
5.	Irina LISHCHINSKA	UKR	76	4:07.82	1165	SB
6.	Corina DUMBRĂVEAN	ROU	84	4:08.29	1161	
7.	Treniere MOSER	USA	81	4:11.21	1138	
8.	Maria MARTINS	FRA	74	4:15.17	1107	
9.	Nahida TOUHAMI	ALG	78	4:19.44	1074	
Women's High Jump indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Yelena SLESARENKO	RUS	82	2.02	1221	SB
2.	Blanka VLAŠIĆ	CRO	83	2.00	1201	
3.	Ruth BEITIA	ESP	79	1.98	1181	SB
4.	Yekaterina SAVCHENKO	RUS	77	1.98	1181	SB
5.	Antonietta DI MARTINO	ITA	78	1.96	1161	SB
6.	Tia HELLEBAUT	BEL	78	1.96	1161	
7.	Vita STYOPINA	UKR	76	1.96	1161	
8.	Chaunte LOWE	USA	84	1.94	1140	
Women's Long Jump indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Tatyana KOTOVA	RUS	76	7.00	1204	WL
2.	Tianna MADISON	USA	85	6.80	1160	PB
3.	Naide GOMES	POR	79	6.76	1152	SB
4.	Concepción MONTANER	ESP	81	6.76	1152	SB
5.	Ineta RADEVIČA	LAT	81	6.54	1104	
6.	Yargelis SAVIGNE	CUB	84	6.51	1097	
7.	Oksana UDMURTOVA	RUS	82	6.50	1095	
8.	Styliani PILATOU	GRE	80	6.50	1095	
Women's Shot Put indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
1.	Natalya MIKHNEVICH	BLR	82	19.84	1166	SB
2.	Nadine KLEINERT	GER	75	19.64	1153	PB
3.	Olga RYABINKINA	RUS	76	19.24	1129	PB
4.	Petra LAMMERT	GER	84	19.21	1127	
5.	Yumileidi CUMBÁ	CUB	75	18.28	1071	
6.	Nadezhda OSTAPCHUK	BLR	80	18.13	1062	
7.	Jillian CAMARENA-WILLIAMS	USA	82	17.60	1029	
8.	Cleopatra BOREL	TRI	79	17.59	1029	
Women's 4x400m indoor - 12.03.2006
Final
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Russia	RUS	3:24.91	1203	
2.	United States	USA	3:28.63	1170	
3.	Belarus	BLR	3:28.65	1170	
4.	Poland	POL	3:28.95	1168	
5.	Jamaica	JAM	3:29.54	1163	
6.	Great Britain & NI	GBR	3:29.70	1161	
Heat 1
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Russia	RUS	3:25.91	1194	
2.	Jamaica	JAM	3:30.03	1158	
3.	Poland	POL	3:30.18	1157	
4.	Bulgaria	BUL	3:34.47	1121	
Heat 2
Pl.	Athlete / Team	Cnt.	Result	Score	
1.	Belarus	BLR	3:28.47	1172	
2.	United States	USA	3:29.44	1163	
3.	Great Britain & NI	GBR	3:29.59	1162	
4.	Ukraine	UKR	3:35.80	1109	
COMBINED EVENTS - GW
Men's 1000m indoor - 12.03.2006
Combined
Pl.	Athlete / Team	Cnt.	Birth	Result	Score	
7.	Aleksandr POGORELOV	RUS	80	3:05.66	336