Men's 60m indoor - 11.03.2006
Combined
Pl. Athlete / Team Cnt. Birth Result Score
1. Bryan CLAY USA 80 6.67 1120 SB
2. Kristjan RAHNU EST 79 6.91 999
3. Konstantin SMIRNOV RUS 84 6.92 994
4. Aleksey DROZDOV RUS 83 7.01 951
5. André NIKLAUS GER 81 7.06 927 PB
6. Aleksandr POGORELOV RUS 80 7.06 927
7. Roman ŠEBRLE CZE 74 7.10 908 SB
Men's 400m indoor - 11.03.2006
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Alleyne FRANCIQUE GRN 76 45.86 1184
2. California MOLEFE BOT 80 46.02 1174
3. Milton CAMPBELL USA 76 46.22 1161
4. Daniel DĄBROWSKI POL 83 46.61 1135
5. Ruwen FALLER GER 80 46.67 1132
6. Vladislav FROLOV RUS 80 47.11 1104
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Christopher BROWN BAH 78 46.10 1168
2. Davian CLARKE JAM 76 46.23 1160
3. Dmitriy PETROV RUS 82 46.44 1146
4. Marcin MARCINISZYN POL 82 46.97 1112
5. Carlos SANTA DOM 78 47.11 1104
6. David MCCARTHY IRL 83 47.11 1104
Men's 800m indoor - 11.03.2006
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Mbulaeni MULAUDZI RSA 80 1:46.82 1175 SB
2. Yuriy BORZAKOVSKIY RUS 81 1:47.09 1167
3. Juan de Dios JURADO ESP 81 1:47.38 1158 PB
4. Amine LAALOU MAR 82 1:47.55 1153
5. Abdulrahman SULEIMAN QAT 84 1:47.87 1144
6. Khadevis ROBINSON USA 76 1:48.30 1131
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Wilfred BUNGEI KEN 80 1:46.90 1173
2. Dmitrijs MILKEVIČS LAT 81 1:47.23 1163
3. James WATKINS GBR 82 1:47.23 1163 PB
4. Ramil ARITKULOV RUS 78 1:47.50 1155
5. Arnoud OKKEN NED 82 1:47.68 1149
6. Eugenio BARRIOS ESP 76 1:52.75 1002
Men's 1500m indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Ivan HESHKO UKR 79 3:42.08 1133
2. Daniel Kipchirchir KOMEN KEN 84 3:42.55 1127
3. Elkanah Onkware ANGWENYI KEN 83 3:42.98 1121
4. Halil AKKAŞ TUR 83 3:43.61 1112
5. Sergio GALLARDO ESP 79 3:43.77 1110
6. James NOLAN IRL 77 3:43.98 1107
7. Chris LUKEZIC USA 84 3:45.09 1092
8. Yassine BENSGHIR MAR 83 3:47.20 1063
9. Youssef BABA MAR 79 3:49.25 1036
Men's 60mH indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Terrence TRAMMELL USA 78 7.43 1232 WL
2. Dayron ROBLES CUB 86 7.46 1223 SB
3. Dominique ARNOLD USA 73 7.52 1205
4. Stanislavs OLIJARS LAT 79 7.52 1205 SB
4. Maurice WIGNALL JAM 76 7.52 1205 SB
6. Thomas BLASCHEK GER 81 7.57 1190 SB
7. Paulo César VILLAR COL 78 7.61 1178 PB
8. Yoel HERNÁNDEZ CUB 77 7.62 1176 SB
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Maurice WIGNALL JAM 76 7.58 1187
2. Yoel HERNÁNDEZ CUB 77 7.64 1170
3. Gregory SEDOC NED 81 7.73 1144
4. Olli TALSI FIN 82 7.76 1135
5. Ivan BITZI SUI 75 7.85 1110
6. Igor PEREMOTA RUS 81 7.96 1079
7. Serhiy DEMIDYUK UKR 82 8.03 1059
Mike FENNER GER 71 DNF
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Terrence TRAMMELL USA 78 7.57 1190
2. Thomas BLASCHEK GER 81 7.58 1187
3. Dongpeng SHI CHN 84 7.63 1173 PB
4. Elmar LICHTENEGGER AUT 74 7.71 1150
5. Stanislav SAJDOK CZE 83 7.74 1141
6. Marcel VAN DER WESTEN NED 76 7.80 1124
7. Andrea GIACONI ITA 74 7.81 1121
8. Dudley DORIVAL HAI 75 7.94 1084
Semifinal 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Dominique ARNOLD USA 73 7.55 1196
2. Dayron ROBLES CUB 86 7.56 1193
3. Stanislavs OLIJARS LAT 79 7.57 1190
4. Paulo César VILLAR COL 78 7.61 1178 PB
5. Matheus Facho INOCENCIO BRA 81 7.67 1161 PB
6. Yevgeniy BORISOV RUS 84 7.74 1141
7. Chris PINNOCK JAM 79 7.78 1129
8. Masato NAITO JPN 80 7.82 1118 SB
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Thomas BLASCHEK GER 81 7.65 1167
2. Elmar LICHTENEGGER AUT 74 7.71 1150
3. Olli TALSI FIN 82 7.77 1132
4. Ivan BITZI SUI 75 7.86 1107
5. Anthony DE SEVELINGES MON 78 8.90 832 PB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Maurice WIGNALL JAM 76 7.58 1187
2. Paulo César VILLAR COL 78 7.63 1173
3. Stanislavs OLIJARS LAT 79 7.70 1152
4. Yevgeniy BORISOV RUS 84 7.70 1152
5. Marcel VAN DER WESTEN NED 76 7.77 1132
6. Jared MACLEOD CAN 80 7.89 1098
7. Miroslav NOVAKOVIĆ SRB 76 8.05 1054
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Dayron ROBLES CUB 86 7.55 1196
2. Dominique ARNOLD USA 73 7.67 1161
3. Matheus Facho INOCENCIO BRA 81 7.72 1147
4. Chris PINNOCK JAM 79 7.72 1147 SB
5. Mike FENNER GER 71 7.76 1135
6. Alexandru MIHĂILESCU ROU 82 7.86 1107
7. Abdallah MOHAMED COM 81 8.15 1026 SB
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Terrence TRAMMELL USA 78 7.64 1170
2. Yoel HERNÁNDEZ CUB 77 7.66 1164
3. Serhiy DEMIDYUK UKR 82 7.67 1161
4. Gregory SEDOC NED 81 7.71 1150
5. Dudley DORIVAL HAI 75 7.80 1124
6. Masato NAITO JPN 80 7.82 1118 SB
7. Cédric LAVANNE FRA 80 7.85 1110
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Igor PEREMOTA RUS 81 7.66 1164
2. Dongpeng SHI CHN 84 7.67 1161
3. Andrea GIACONI ITA 74 7.81 1121
3. Stanislav SAJDOK CZE 83 7.81 1121
5. David ILARIANI GEO 81 7.86 1107 SB
6. Redelén MELO DOS SANTOS BRA 76 7.93 1087
7. Avele TANIELU SAM 69 8.64 897 PB
Men's High Jump indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Yaroslav RYBAKOV RUS 80 2.37 1231 WL
2. Andrey TERESHIN RUS 82 2.35 1213
3. Linus THÖRNBLAD SWE 85 2.33 1194
4. Víctor MOYA CUB 82 2.30 1166 SB
5. Stefan HOLM SWE 76 2.30 1166 SB
6. Andriy SOKOLOVSKIY UKR 78 2.26 1129
7. Giulio CIOTTI ITA 76 2.26 1129
8. Robert WOLSKI POL 82 2.22 1092
Combined
Pl. Athlete / Team Cnt. Birth Result Score
1. Bryan CLAY USA 80 2.10 962 PB
2. Roman ŠEBRLE CZE 74 2.10 962 SB
3. André NIKLAUS GER 81 2.07 933 PB
4. Aleksandr POGORELOV RUS 80 2.07 933
5. Aleksey DROZDOV RUS 83 2.07 933
6. Kristjan RAHNU EST 79 2.04 904
7. Konstantin SMIRNOV RUS 84 2.01 875 PB
Men's Pole Vault indoor - 11.03.2006
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Jeff HARTWIG USA 67 5.70 1171
2. Brad WALKER USA 81 5.70 1171
3. Denys YURCHENKO UKR 78 5.70 1171 SB
4. Aleksandr AVERBUKH ISR 74 5.70 1171
5. Tim LOBINGER GER 72 5.65 1157
5. Fabian SCHULZE GER 84 5.65 1157
7. Giovanni LANARO MEX 81 5.65 1157
8. Alhaji JENG SWE 81 5.65 1157
9. Daichi SAWANO JPN 80 5.65 1157 SB
10. Przemysław CZERWIŃSKI POL 83 5.65 1157
11. Kevin RANS BEL 82 5.60 1143
12. Igor PAVLOV RUS 79 5.55 1129
13. Dmitriy STARODUBTSEV RUS 86 5.55 1129
14. Laurens LOOIJE NED 73 5.45 1101
14. Jérôme CLAVIER FRA 83 5.45 1101
14. Maksym MAZURYK UKR 83 5.45 1101
14. Spas BUKHALOV BUL 80 5.45 1101
Feiliang LIU CHN 85 NH
Romain MESNIL FRA 77 NH
Giuseppe GIBILISCO ITA 79 NH
Men's Long Jump indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Ignisious GAISAH GHA 83 8.30 1189
2. Irving SALADINO PAN 83 8.29 1187 SB
3. Andrew HOWE ITA 85 8.19 1166 SB
4. Louis TSATOUMAS GRE 82 8.10 1147
5. Godfrey Khotso MOKOENA RSA 85 8.01 1128 SB
6. Erivaldo DA CRUZ VIEIRA BRA 80 7.97 1120 PB
7. Brian JOHNSON USA 80 7.90 1105
8. Issam NIMA ALG 79 7.84 1092 SB
Combined
Pl. Athlete / Team Cnt. Birth Result Score
1. Roman ŠEBRLE CZE 74 7.76 1075 SB
2. Bryan CLAY USA 80 7.74 1071 SB
3. André NIKLAUS GER 81 7.64 1050 PB
4. Aleksandr POGORELOV RUS 80 7.43 1006
5. Aleksey DROZDOV RUS 83 7.41 1002
6. Kristjan RAHNU EST 79 7.33 985 SB
7. Konstantin SMIRNOV RUS 84 7.24 966
Men's Triple Jump indoor - 11.03.2006
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Jadel GREGÓRIO BRA 80 17.46 1205
2. Marian OPREA ROU 82 17.25 1183
3. Yoandri BETANZOS CUB 82 17.22 1179
4. Nelson ÉVORA POR 84 17.11 1167
5. Walter DAVIS USA 79 17.09 1165
6. Dimitris TSIAMIS GRE 82 16.95 1150
7. Viktor YASTREBOV UKR 82 16.89 1143 SB
8. Viktor GUSHCHINSKIY RUS 78 16.63 1115
9. Colomba FOFANA FRA 77 16.58 1110
10. Fabrizio DONATO ITA 76 16.35 1085
11. Christopher HERCULES TRI 79 16.25 1074
12. Deok Hyeon KIM KOR 85 15.99 1046 PB
Qualification 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Igor SPASOVKHODSKIY RUS 79 17.31 1189 PB
2. Nathan DOUGLAS GBR 82 17.01 1156
3. Momchil KARAILIEV BUL 82 16.95 1150
4. Allen SIMMS PUR 82 16.82 1136 SB
5. Karl TAILLEPIERRE FRA 76 16.80 1134
6. Aarik WILSON USA 82 16.61 1113 SB
7. Jefferson DIAS SABINO BRA 82 16.55 1106
8. Anders MOELLER DEN 77 16.25 1074
9. Yanxi LI CHN 84 16.13 1061
10. Paolo CAMOSSI ITA 74 15.96 1043
11. Dmitrij VAĽUKEVIČ SVK 81 15.92 1038
Men's Shot Put indoor - 11.03.2006
Combined
Pl. Athlete / Team Cnt. Birth Result Score
1. Aleksey DROZDOV RUS 83 16.64 918
2. Kristjan RAHNU EST 79 15.78 866 SB
3. Roman ŠEBRLE CZE 74 15.74 864 SB
4. Aleksandr POGORELOV RUS 80 15.68 860
5. André NIKLAUS GER 81 14.41 784 SB
6. Bryan CLAY USA 80 13.89 753
7. Konstantin SMIRNOV RUS 84 12.60 676
Women's 400m indoor - 11.03.2006
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Vanya STAMBOLOVA BUL 83 50.66 1207
2. Natalya NAZAROVA RUS 79 50.67 1206
3. Novlene WILLIAMS-MILLS JAM 82 51.25 1186 PB
4. Ilona USOVICH BLR 82 51.53 1176 SB
5. Claudia HOFFMANN GER 82 52.32 1149
6. Grażyna PROKOPEK POL 77 53.64 1104
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Olesya KRASNOMOVETS-FORSHEVA RUS 79 50.61 1209
2. Christine AMERTIL BAH 79 51.09 1192
3. Mariyana DIMITROVA BUL 82 52.17 1154
4. Sanya RICHARDS-ROSS USA 85 52.46 1144
5. Angela MOROŞANU ROU 86 52.57 1140
6. Monika BEJNAR POL 81 52.60 1139
Women's 800m indoor - 11.03.2006
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Hasna BENHASSI MAR 78 2:03.59 1121
2. Olga KOTLYAROVA RUS 76 2:03.70 1120
3. Ewelina SĘTOWSKA-DRYK POL 80 2:03.87 1117
4. Jennifer MEADOWS GBR 81 2:03.95 1116
5. Tetyana PETLYUK UKR 82 2:04.74 1103
6. Teodora KOLAROVA BUL 81 2:04.88 1101
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Kenia SINCLAIR JAM 80 2:00.06 1178
2. Maria de Lurdes MUTOLA MOZ 72 2:00.29 1175
3. Elisabeth GROUSSELLE FRA 73 2:00.42 1173 PB
4. Natalya TSYGANOVA RUS 71 2:00.46 1172
5. Mihaela STĂNCESCU-NEACSU ROU 79 2:02.51 1139
6. Frances SANTIN USA 80 2:05.40 1093
Women's 1500m indoor - 11.03.2006
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Yuliya CHIZHENKO-FOMENKO RUS 79 4:09.92 1148
2. Maryam Yusuf JAMAL BRN 84 4:09.93 1148
3. Irina LISHCHINSKA UKR 76 4:10.12 1147
4. Hind DEHIBA CHAHYD FRA 79 4:10.73 1142
5. Treniere MOSER USA 81 4:11.64 1135
6. Nahida TOUHAMI ALG 78 4:12.09 1131 PB
7. Irina KRAKOVIAK LTU 77 4:14.27 1114
8. Sonja ROMAN SLO 79 4:27.96 1010
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Maria MARTINS FRA 74 4:14.34 1113
2. Yelena SOBOLEVA RUS 82 4:14.51 1112
3. Corina DUMBRĂVEAN ROU 84 4:14.76 1110
4. Nataliya TOBIAS UKR 80 4:15.55 1104
5. Mestawet TADESSE ETH 85 4:15.61 1103 SB
6. Tiffany MCWILLIAMS USA 82 4:15.80 1102
7. Nuria FERNÁNDEZ ESP 76 4:17.12 1092
8. Katrina WOOTTON GBR 85 4:17.90 1086
9. Sonja STOLIĆ SRB 80 4:19.94 1070 PB
Women's 3000m indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Meseret DEFAR ETH 83 8:38.80 1201
2. Liliya SHOBUKHOVA RUS 77 8:42.18 1189
3. Lidia CHOJECKA POL 77 8:42.59 1188 SB
4. Sentayehu EJIGU ETH 85 8:43.38 1185 SB
5. Olesya SYREVA RUS 83 8:44.10 1183
6. Mariem ALAOUI SELSOULI MAR 84 8:55.97 1142
7. Carrie TOLLEFSON USA 77 8:59.13 1131 SB
8. Anália ROSA POR 76 8:59.99 1128 PB
9. Tetyana KRIVOBOK-MEZENTSEVA UKR 72 9:02.87 1118
10. Maria MCCAMBRIDGE IRL 75 9:07.26 1103
11. Tetyana HOLOVCHENKO UKR 80 9:08.24 1100
12. Sara HALL USA 83 9:14.49 1079
13. Róisín MCGETTIGAN IRL 80 9:28.85 1031
Women's 60mH indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Derval O'ROURKE IRL 81 7.84 1195 PB
2. Glory ALOZIE ESP 77 7.86 1191 SB
3. Susanna KALLUR SWE 81 7.87 1189
4. Danielle CARRUTHERS USA 79 7.88 1187 PB
5. Kirsten BOLM GER 75 7.93 1176
6. Lacena GOLDING-CLARKE JAM 75 7.94 1173
7. Damu CHERRY-MITCHELL USA 77 7.95 1171 SB
8. Jenny KALLUR SWE 81 7.98 1165
Semifinal 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Kirsten BOLM GER 75 7.91 1180 SB
2. Lacena GOLDING-CLARKE JAM 75 7.94 1173
3. Susanna KALLUR SWE 81 7.95 1171
4. Danielle CARRUTHERS USA 79 7.95 1171
5. Aurelia TRYWIAŃSKA-KOLLASCH POL 76 7.97 1167
6. Adrianna LAMALLE FRA 82 8.06 1147
7. Tatyana PAVLIY RUS 78 8.06 1147 SB
8. Sarah CLAXTON GBR 79 8.19 1119
Semifinal 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Derval O'ROURKE IRL 81 7.87 1189
2. Glory ALOZIE ESP 77 7.88 1187
3. Jenny KALLUR SWE 81 7.93 1176 SB
4. Damu CHERRY-MITCHELL USA 77 7.96 1169
5. Nadine FAUSTIN-PARKER HAI 76 8.07 1145
6. Yun FENG CHN 76 8.12 1134
7. Anay TEJEDA CUB 83 8.25 1106
Michelle FREEMAN JAM 69 DNF
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Lacena GOLDING-CLARKE JAM 75 7.98 1165
2. Danielle CARRUTHERS USA 79 8.04 1151
3. Yun FENG CHN 76 8.04 1151 PB
4. Kirsten BOLM GER 75 8.05 1149
5. Nicole RAMALALANIRINA FRA 72 8.14 1130
6. Alexandra KOMNOU GRE 79 8.14 1130
7. Olga KORSUNOVA RUS 81 8.25 1106
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Susanna KALLUR SWE 81 7.96 1169
2. Damu CHERRY-MITCHELL USA 77 7.97 1167
3. Adrianna LAMALLE FRA 82 8.02 1156 PB
4. Aurelia TRYWIAŃSKA-KOLLASCH POL 76 8.04 1151
5. Sarah CLAXTON GBR 79 8.07 1145
6. Maíla Paula MACHADO BRA 81 8.08 1143 AR
7. Soléne EBOULABEKA CGO 81 8.88 992
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Michelle FREEMAN JAM 69 7.90 1182
2. Derval O'ROURKE IRL 81 7.93 1176
3. Glory ALOZIE ESP 77 8.03 1154
4. Anay TEJEDA CUB 83 8.05 1149 SB
5. Jenny KALLUR SWE 81 8.06 1147
6. Tatyana PAVLIY RUS 78 8.07 1145
7. Nadine FAUSTIN-PARKER HAI 76 8.08 1143
8. Gabriela CARRILLO ESA 84 9.14 943 PB
Women's High Jump indoor - 11.03.2006
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Blanka VLAŠIĆ CRO 83 1.96 1161
2. Tia HELLEBAUT BEL 78 1.96 1161
3. Ruth BEITIA ESP 79 1.96 1161
4. Yelena SLESARENKO RUS 82 1.96 1161
5. Vita STYOPINA UKR 76 1.96 1161
5. Yekaterina SAVCHENKO RUS 77 1.96 1161
7. Antonietta DI MARTINO ITA 78 1.93 1130
8. Chaunte LOWE USA 84 1.93 1130
9. Marta MENDÍA ESP 75 1.93 1130 SB
10. Iva STRAKOVÁ CZE 80 1.93 1130
11. Dóra GYŐRFFY HUN 78 1.90 1100
11. Barbora LALÁKOVÁ CZE 81 1.90 1100
13. Amy ACUFF USA 75 1.90 1100
14. Emma GREEN TREGARO SWE 84 1.90 1100
15. Iryna KOVALENKO UKR 86 1.86 1060
16. Tatyana EFIMENKO KGZ 81 1.86 1060
17. Caterine IBARGUEN COL 84 1.81 987 PB
Women's Pole Vault indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Yelena ISINBAYEVA RUS 82 4.80 1192
2. Anna ROGOWSKA POL 81 4.75 1176
3. Svetlana FEOFANOVA RUS 80 4.70 1161 SB
4. Monika PYREK POL 80 4.65 1145
5. Vanessa BOSLAK FRA 82 4.65 1145 SB
6. Naroa AGIRRE ESP 79 4.50 1098 SB
7. Kellie SUTTLE USA 73 4.40 1067
8. Silke SPIEGELBURG GER 86 4.30 1036
Women's Long Jump indoor - 11.03.2006
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Naide GOMES POR 79 6.73 1145
1. Tatyana KOTOVA RUS 76 6.73 1145
3. Tianna MADISON USA 85 6.60 1117
4. Styliani PILATOU GRE 80 6.55 1106
4. Concepción MONTANER ESP 81 6.55 1106
6. Yargelis SAVIGNE CUB 84 6.46 1086
7. Jackie EDWARDS BAH 71 6.45 1084 SB
8. Adina ANTON ROU 84 6.37 1067
Qualification 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Oksana UDMURTOVA RUS 82 6.58 1112
2. Ineta RADEVIČA LAT 81 6.51 1097
3. Grace UPSHAW USA 75 6.44 1082
4. Viorica TIGĂU ROU 79 6.38 1069
5. Anju Bobby GEORGE IND 77 6.34 1060 SB
6. Maho HANAOKA JPN 76 6.29 1050
7. Yudelkis FERNÁNDEZ CUB 85 6.19 1028 SB
Women's Triple Jump indoor - 11.03.2006
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Tatyana LEBEDEVA RUS 76 14.95 1196 WL
2. Anna PYATYKH RUS 81 14.93 1194 PB
3. Yamilé ALDAMA SUD 72 14.86 1187 SB
4. Trecia Kaye SMITH JAM 75 14.84 1185 PB
5. Yargelis SAVIGNE CUB 84 14.72 1172 SB
6. Tereza MARINOVA BUL 77 14.37 1135
7. Oleksandra STADNYUK-SHISHLYUK UKR 80 14.34 1132 PB
8. Dana VELĎÁKOVÁ SVK 81 13.76 1071
Women's Shot Put indoor - 11.03.2006
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Natalya MIKHNEVICH BLR 82 19.33 1135
2. Olga RYABINKINA RUS 76 19.01 1115
3. Nadezhda OSTAPCHUK BLR 80 18.98 1113
4. Yumileidi CUMBÁ CUB 75 18.73 1098 SB
5. Nadine KLEINERT GER 75 18.57 1088
6. Jillian CAMARENA-WILLIAMS USA 82 18.25 1069
7. Petra LAMMERT GER 84 18.24 1068
8. Cleopatra BOREL TRI 79 17.92 1049
9. Chiara ROSA ITA 83 17.85 1045
10. Kristin HEASTON USA 75 17.83 1043
11. Krystyna ZABAWSKA POL 68 17.53 1025
12. Olga IVANOVA RUS 79 17.50 1023
13. Ling LI CHN 85 16.94 989