Complete Results

IAAF Grand Prix Final


05-Sep-98
IAAF Grand Prix Final - Moscow, 5-Sep-98



RESULTS MEN

GP
100 METRES MEN                                        Wind: +0.1 Pts
    1 FREDERICKS Frank                 NAM          10.11          24.0
    2 THOMPSON Obadele                 BAR          10.11          21.0
    3 HARDEN Tim                       USA          10.12          18.0
    4 OGUNKOYA Seun                    NGR          10.15          15.0
    5 OBIKWELU Francis                 NGR          10.15          12.0
    6 LEWIS Brian                      USA          10.16           9.0
    7 SURIN Bruny                      CAN          10.20           6.0
    8 HENDERSON Vincent                USA          10.30           3.0
GP
400 METRES MEN
                                                                 Pts
    1 RICHARDSON Mark                  GBR          44.88          24.0
    2 YOUNG Jerome                     USA          44.96          21.0
    3 THOMAS Iwan                      GBR          44.96          18.0
    4 WASHINGTON Tyree                 USA          45.47          15.0
    5 PETTIGREW Antonio                USA          45.48          12.0
    6 HARRISON Alvin                   USA          45.57           9.0
    7 MARTIN Roxbert                   JAM          45.67           6.0
    8 MCDONALD Michael                 JAM          45.82           3.0
GP
1500 METRES MEN
                                                                 Pts
    1 EL GUERROUJ Hicham               MAR        3:32.03          42.0
    2 ROTICH Laban                     KEN        3:33.04          21.0
    3 TANUI William                    KEN        3:33.30          18.0
    4 KIBOWEN John                     KEN        3:33.64          15.0
    5 NGENY Noah                       KEN        3:33.81          12.0
    6 KOMEN Daniel                     KEN        3:33.86           9.0
    7 DIAZ Andres                      ESP        3:34.02           6.0
    8 MAAZOUZI Driss                   FRA        3:34.59           3.0
    9 MAYOCK John                      GBR        3:34.60
   10 SHABUNIN Vyacheslav              RUS        3:39.36
      KIBET Robert                     KEN      DNF
GP
3000 METRES MEN
                                                                 Pts
    1 GEBRSELASSIE Haile               ETH        7:50.00          42.0
    2 KIPKOSGEI Luke                   KEN        7:50.87          21.0
    3 GITAHI Julius                    KEN        7:51.49          18.0
    4 MEZEGEBU Assefa                  ETH        7:51.62          15.0
    5 KOECH Paul                       KEN        7:51.95          12.0
    6 LAHLAFI Brahim                   MAR        7:52.44           9.0
    7 KENNEDY Bob                      USA        7:52.89           6.0
    8 NYARIKI Thomas                   KEN        7:53.36           3.0
    9 ESSAID Mustapha                  FRA        7:54.22
GP
400 METRES HURDLES MEN
                                                                 Pts
    1 DIAGANA Stephane                 FRA          48.30          24.0
    2 MORGAN Dinsdale                  JAM          48.60          21.0
    3 MATETE Samuel                    ZAM          48.73          18.0
    4 THOMAS Eric                      USA          48.84          15.0
    5 MASHCHENKO Ruslan                RUS          48.93          12.0
    6 BRONSON Bryan                    USA          48.94           9.0
    7 WOODY Joey                       USA          49.58           6.0
    8 ROBINSON Rohan                   AUS          49.72           3.0
GP
HIGH JUMP MEN
                                                                 Pts
    1 SOTOMAYOR Javier                 CUB           2.31          24.0
    2 STRAND Staffan                   SWE           2.28          21.0
    3 AUSTIN Charles                   USA           2.28          18.0
    4 KLYUGIN Sergey                   RUS           2.28          15.0
    5 BUSS Martin                      GER           2.25          12.0
    6 HOLM Stefan                      SWE           2.25           9.0
    7 HOEN Steinar                     NOR           2.20          4.5.
    7 BROWN Brian                      USA           2.20          4.5.
GP
POLE VAULT MEN
                                                                 Pts
    1 TARASOV Maksim                   RUS           5.95          24.0
    2 GALFIONE Jean                    FRA           5.90          21.0
    3 ECKER Danny                      GER           5.80          18.0
    4 MARKOV Dmitriy                   BLR           5.80          15.0
    5 BOTHA Riaan                      RSA           5.60          12.0
    6 MANSON Pat                       USA           5.60           9.0
    7 HARTWIG Jeff                     USA           5.60           6.0
    8 STROGALYOV Vadim                 RUS           5.40           3.0
GP
TRIPLE JUMP MEN
                                                                 Pts   Wind
    1 FRIEDEK Charles                  GER          17.33          24.0 +0.6
    2 KAPUSTIN Denis                   RUS          17.01          21.0 +0.3
    3 GLOVATSKIY Aleksandr             BLR          16.98          18.0 +0.2
    4 QUESADA Yoelbi                   CUB          16.57          15.0 +0.5
    5 CARTER LaMark                    USA          16.57          12.0 +0.4
    6 OWUSU Andrew                     GHA          16.49           9.0 +0.9
    7 ROMAIN Jerome                    DMN          16.33           6.0 +0.6
    8 CZINGLER Zsolt                   HUN          16.15           3.0 +0.5
GP
SHOT PUT MEN
                                                                 Pts
    1 GODINA John                      USA          21.21          24.0
    2 BELONOG Yuriy                    UKR          20.62          21.0
    3 BUDER Oliver-Sven                GER          20.53          18.0
    4 HUNTER C.J.                      USA          20.34          15.0
    5 BAGACH Aleksandr                 UKR          20.21          12.0
    6 TOTH Kevin                       USA          19.90           9.0
    7 VIRASTYUK Roman                  UKR          19.61           6.0
    8 LAMBRECHTS Burger                RSA          19.58           3.0
GP
HAMMER THROW MEN
                                                                 Pts
    1 GECSEK Tibor                     HUN          81.21          24.0
    2 KISS Balazs                      HUN          79.71          21.0
    3 ABDUVALIEV Andrey                UZB          78.30          18.0
    4 ASTAPKOVICH Igor                 BLR          78.02          15.0
    5 KONOVALOV Ilya                   RUS          77.59          12.0
    6 SKVARUK Andrey                   UKR          77.35           9.0
    7 WEIS Heinz                       GER          77.03           6.0
    8 SIDORENKO Vasiliy                RUS          68.94           3.0

RESULTS WOMEN

GP
100 METRES WOMEN                                      Wind: +0.4
                                                                 Pts
    1 JONES Marion                     USA          10.83          42.0
    2 FYNES Sevatheda                  BAH          11.10          21.0
    3 MILLER Inger                     USA          11.15          18.0
    4 PINTUSEVICH Zhanna               UKR          11.15          15.0
    5 STURRUP Chandra                  BAH          11.19          12.0
    6 GAINES Chryste                   USA          11.23           9.0
    7 PRIVALOVA Irina                  RUS          11.27           6.0
    8 MCDONALD Beverly                 JAM          11.34           3.0
GP
400 METRES WOMEN
                                                                 Pts
    1 OGUNKOYA Falilat                 NGR          49.73          24.0
    2 OPARA Charity                    NGR          50.09          21.0
    3 RICHARDS Sandie                  JAM          50.44          18.0
    4 BREUER Grit                      GER          50.60          15.0
    5 FUCHSOVA Helena                  CZE          51.02          12.0
    6 TIRLEA Ionela                    ROM          51.04           9.0
    7 GRAHAM Lorraine                  JAM          51.09           6.0
    8 DAVIS Pauline                    BAH          53.83           3.0
GP
1500 METRES WOMEN
                                                                 Pts
    1 MASTERKOVA Svetlana              RUS        4:03.79          24.0
    2 DULECHA Kutre                    ETH        4:04.72          21.0
    3 SACRAMENTO Carla                 POR        4:05.82          18.0
    4 SZABO Gabriela                   ROM        4:05.82          15.0
    5 MARANGA Jackline                 KEN        4:06.53          12.0
    6 MUGO Naomi                       KEN        4:09.20           9.0
    7 WEYERMANN Anita                  SUI        4:11.48           6.0
    8 BECLEA SZEKELY Violeta           ROM        4:13.08           3.0
GP
3000 METRES WOMEN
                                                                 Pts
    1 WAMI Gete                        ETH        8:40.11          24.0
    2 OUAZIZ Zohra                     MAR        8:40.45          21.0
    3 PANTYUKHOVA Maria                RUS        8:47.77          18.0
    4 VAQUERO Julia                    ESP        8:53.70          15.0
    5 O'SULLIVAN Sonia                 IRL        9:03.22          12.0
    6 KOMYAGINA Olga                   RUS        9:03.46           9.0
    7 ZHELEZNYAK Oksana                RUS        9:07.41           6.0
    8 LLADO Joalsiae                   FRA        9:13.52           3.0
      VASILEVSKAYA Lidia               RUS      DNF
GP
100 METRES HURDLES WOMEN                              Wind: +0.5
                                                                 Pts
    1 FREEMAN Michelle                 JAM          12.56          24.0
    2 MORRISON Melissa                 USA          12.63          21.0
    3 ALOZIE Glory                     NGR          12.72          18.0
    4 RUSSELL Gillian                  JAM          12.82          15.0
    5 ROSE Dionne                      JAM          12.84          12.0
    6 BUKOVEC Brigita                  SLO          12.89           9.0
    7 ANDERSON Katie                   CAN          13.03           6.0
    8 VAUGHN Angie                     USA          13.10           3.0
GP
LONG JUMP WOMEN
                                                                 Pts   Wind
    1 JONES Marion                     USA           7.13          24.0 +0.7
    2 DRECHSLER Heike                  GER           6.99          21.0 +0.5
    3 MAY Fiona                        ITA           6.89          18.0 +0.4
    4 PRANDZHEVA Iva                   BUL           6.74          15.0 +0.7
    5 MONTALVO Niurka                  CUB           6.70          12.0 +0.5
    6 WILLIAMS Shana                   USA           6.70           9.0 +0.2
    7 GALKINA Lyudmila                 RUS           6.58           6.0 +0.2
    8 BURRELL Dawn                     USA           6.53           3.0 +0.6
    9 TIEDTKE Susen                    GER           6.51               -0.1
GP
DISCUS THROW WOMEN
                                                                 Pts
    1 SADOVA Natalya                   RUS          68.50          24.0
    2 DIETZSCH Franka                  GER          65.24          21.0
    3 GRASU Nicoleta                   ROM          65.10          18.0
    4 FAUMUINA Beatrice                NZL          63.44          15.0
    5 YATCHENKO Irina                  BLR          63.30          12.0
    6 KELESIDOU Anastasia              GRE          62.14           9.0
    7 VIZANIARI Lisa-Marie             AUS          59.36           6.0
      ZVEREVA Ellina                   BLR      DNS
GP
JAVELIN THROW WOMEN
                                                                 Pts
    1 DAMASKE Tanja                    GER          68.40          24.0
    2 SHIKOLENKO Tatyana               RUS          67.84          21.0
    3 HATTESTAD Trine                  NOR          67.26          18.0
    4 MAKAROVA Oksana                  RUS          64.48          15.0
    5 MENENDEZ Osleidis                CUB          63.78          12.0
    6 INGBERG Mikaela                  FIN          63.34           9.0
    7 TILEA Felicia                    ROM          62.52           6.0
    8 NERIUS Steffi                    GER          61.78           3.0